Votes | Average | |
Males | 82,799 | 8.2 |
Females | 6,852 | 7.6 |
Aged under 18 | 1,175 | 8.7 |
Males under 18 | 1,038 | 8.7 |
Females under 18 | 130 | 8.6 |
Aged 18-29 | 47,636 | 8.3 |
Males Aged 18-29 | 44,034 | 8.3 |
Females Aged 18-29 | 3,383 | 7.8 |
Aged 30-44 | 33,309 | 8.2 |
Males Aged 30-44 | 30,730 | 8.2 |
Females Aged 30-44 | 2,247 | 7.8 |
Aged 45+ | 7,531 | 7.6 |
Males Aged 45+ | 6,423 | 7.7 |
Females Aged 45+ | 1,030 | 6.1 |
IMDb staff | 22 | 8.6 |
Top 1000 voters | 813 | 7.9 |
US users | 29,441 | 8.2 |
Non-US users | 57,426 | 8.2 |
Thursday, 17 November 2011
Target audience Research-The Thing
These are the user rating retrieved from IMDb.com. From these we can see that it was most popular with Males under the age of eighteen.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment