The information we can gather from this graph is that people under the age of eighteen enjoyed this film most. Specifically males under eighteen.
Votes | Average | |
Males | 32,811 | 6.8 |
Females | 7,637 | 6.9 |
Aged under 18 | 1,942 | 7.6 |
Males under 18 | 1,354 | 7.6 |
Females under 18 | 576 | 7.5 |
Aged 18-29 | 26,294 | 7.0 |
Males Aged 18-29 | 20,931 | 7.0 |
Females Aged 18-29 | 5,167 | 7.0 |
Aged 30-44 | 10,807 | 6.7 |
Males Aged 30-44 | 9,119 | 6.7 |
Females Aged 30-44 | 1,573 | 6.6 |
Aged 45+ | 1,578 | 6.4 |
Males Aged 45+ | 1,269 | 6.4 |
Females Aged 45+ | 279 | 6.8 |
IMDb staff | 8 | 6.1 |
Top 1000 voters | 258 | 6.5 |
US users | 10,679 | 7.0 |
Non-US users | 24,804 | 6.7 |
No comments:
Post a Comment