Votes | Average | |
Males | 24,147 | 7.3 |
Females | 4,511 | 7.0 |
Aged under 18 | 926 | 7.6 |
Males under 18 | 641 | 7.7 |
Females under 18 | 279 | 7.2 |
Aged 18-29 | 17,100 | 7.3 |
Males Aged 18-29 | 14,125 | 7.3 |
Females Aged 18-29 | 2,869 | 7.0 |
Aged 30-44 | 8,890 | 7.2 |
Males Aged 30-44 | 7,776 | 7.2 |
Females Aged 30-44 | 1,044 | 6.9 |
Aged 45+ | 1,797 | 7.2 |
Males Aged 45+ | 1,482 | 7.2 |
Females Aged 45+ | 287 | 7.2 |
IMDb staff | 9 | 7.8 |
Top 1000 voters | 298 | 7.0 |
US users | 8,873 | 7.6 |
Non-US users | 17,555 | 7.1 |
Thursday, 17 November 2011
Target audience Research-Let me in
These are the user ratings taken from IMDb.com for the film Let me in. Looking at the graphs we can see that it was most popular with Males under the age of eighteen.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment