Votes | Average | |
Males | 7,440 | 6.7 |
Females | 2,530 | 7.2 |
Aged under 18 | 574 | 7.7 |
Males under 18 | 341 | 7.6 |
Females under 18 | 229 | 7.7 |
Aged 18-29 | 6,210 | 7.0 |
Males Aged 18-29 | 4,541 | 7.0 |
Females Aged 18-29 | 1,625 | 7.2 |
Aged 30-44 | 2,705 | 6.5 |
Males Aged 30-44 | 2,117 | 6.4 |
Females Aged 30-44 | 553 | 6.9 |
Aged 45+ | 512 | 6.3 |
Males Aged 45+ | 393 | 6.2 |
Females Aged 45+ | 114 | 6.9 |
Top 1000 voters | 83 | 6.4 |
US users | 3,840 | 7.0 |
Non-US users | 4,822 | 6.6 |
Thursday, 17 November 2011
Target audience Research-Fright Night
These are the user ratings taken from IMBD.com for the film Fright night. Looking at the graphs we can see that the film was popular with Females, Specifically under the age of 18.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment