We went out and asked people a number of questions to try and find out certain information before making any solid decisions about our own film.
We asked 10 people in total (5 males and 5 females) which their favourite genre of horror film was, with half of them preferring psychological films, 3 of them zombie and 2 slasher, the majority of them seemed to agree that the best part f films was the suspense and climax leading up to the events - especially when in a relatable location - and the beginning/conversations were the worst when nothing was happening.
From looking at the results of our questionnaire we plan to have as little unneeded conversation as possible, creating as much suspense with our ideas.
Thursday, 24 November 2011
UK Council report
How popular is Horror at the box office?
By average box office gross, Horror films are the fifth least popular genre in cinema.
Who are the main groups who visit the cinema?
According o the report that we have looked at, the main groups that visit the cinemas are people between the ages of 15-24 as they make up 30% of the audience.
How much did each Horror film make at the box office?
According to the reports Horror films made about £11,625
What horror films were most popular?
Paranormal activity 2 was the most popular horror film
The Wolf-man was the most popular british horror film
The independent british horror film that was most popular was Cherry tree lane.
By average box office gross, Horror films are the fifth least popular genre in cinema.
Who are the main groups who visit the cinema?
According o the report that we have looked at, the main groups that visit the cinemas are people between the ages of 15-24 as they make up 30% of the audience.
How much did each Horror film make at the box office?
According to the reports Horror films made about £11,625
What horror films were most popular?
Paranormal activity 2 was the most popular horror film
The Wolf-man was the most popular british horror film
The independent british horror film that was most popular was Cherry tree lane.
Thursday, 17 November 2011
Target audience Research-Fright Night
These are the user ratings taken from IMBD.com for the film Fright night. Looking at the graphs we can see that the film was popular with Females, Specifically under the age of 18.
Votes | Average | |
Males | 7,440 | 6.7 |
Females | 2,530 | 7.2 |
Aged under 18 | 574 | 7.7 |
Males under 18 | 341 | 7.6 |
Females under 18 | 229 | 7.7 |
Aged 18-29 | 6,210 | 7.0 |
Males Aged 18-29 | 4,541 | 7.0 |
Females Aged 18-29 | 1,625 | 7.2 |
Aged 30-44 | 2,705 | 6.5 |
Males Aged 30-44 | 2,117 | 6.4 |
Females Aged 30-44 | 553 | 6.9 |
Aged 45+ | 512 | 6.3 |
Males Aged 45+ | 393 | 6.2 |
Females Aged 45+ | 114 | 6.9 |
Top 1000 voters | 83 | 6.4 |
US users | 3,840 | 7.0 |
Non-US users | 4,822 | 6.6 |
Target audience Research-The Thing
These are the user rating retrieved from IMDb.com. From these we can see that it was most popular with Males under the age of eighteen.
Votes | Average | |
Males | 82,799 | 8.2 |
Females | 6,852 | 7.6 |
Aged under 18 | 1,175 | 8.7 |
Males under 18 | 1,038 | 8.7 |
Females under 18 | 130 | 8.6 |
Aged 18-29 | 47,636 | 8.3 |
Males Aged 18-29 | 44,034 | 8.3 |
Females Aged 18-29 | 3,383 | 7.8 |
Aged 30-44 | 33,309 | 8.2 |
Males Aged 30-44 | 30,730 | 8.2 |
Females Aged 30-44 | 2,247 | 7.8 |
Aged 45+ | 7,531 | 7.6 |
Males Aged 45+ | 6,423 | 7.7 |
Females Aged 45+ | 1,030 | 6.1 |
IMDb staff | 22 | 8.6 |
Top 1000 voters | 813 | 7.9 |
US users | 29,441 | 8.2 |
Non-US users | 57,426 | 8.2 |
Target audience Research-Let me in
These are the user ratings taken from IMDb.com for the film Let me in. Looking at the graphs we can see that it was most popular with Males under the age of eighteen.
Votes | Average | |
Males | 24,147 | 7.3 |
Females | 4,511 | 7.0 |
Aged under 18 | 926 | 7.6 |
Males under 18 | 641 | 7.7 |
Females under 18 | 279 | 7.2 |
Aged 18-29 | 17,100 | 7.3 |
Males Aged 18-29 | 14,125 | 7.3 |
Females Aged 18-29 | 2,869 | 7.0 |
Aged 30-44 | 8,890 | 7.2 |
Males Aged 30-44 | 7,776 | 7.2 |
Females Aged 30-44 | 1,044 | 6.9 |
Aged 45+ | 1,797 | 7.2 |
Males Aged 45+ | 1,482 | 7.2 |
Females Aged 45+ | 287 | 7.2 |
IMDb staff | 9 | 7.8 |
Top 1000 voters | 298 | 7.0 |
US users | 8,873 | 7.6 |
Non-US users | 17,555 | 7.1 |
Subscribe to:
Posts (Atom)