| Votes | Average | |
| Males | 7,440 | |
| Females | 2,530 | |
| Aged under 18 | 574 | |
| Males under 18 | 341 | |
| Females under 18 | 229 | |
| Aged 18-29 | 6,210 | |
| Males Aged 18-29 | 4,541 | |
| Females Aged 18-29 | 1,625 | |
| Aged 30-44 | 2,705 | |
| Males Aged 30-44 | 2,117 | |
| Females Aged 30-44 | 553 | |
| Aged 45+ | 512 | |
| Males Aged 45+ | 393 | |
| Females Aged 45+ | 114 | |
| Top 1000 voters | 83 | |
| US users | 3,840 | |
| Non-US users | 4,822 |
Thursday, 17 November 2011
Target audience Research-Fright Night
These are the user ratings taken from IMBD.com for the film Fright night. Looking at the graphs we can see that the film was popular with Females, Specifically under the age of 18.
Target audience Research-The Thing
These are the user rating retrieved from IMDb.com. From these we can see that it was most popular with Males under the age of eighteen.
Votes | Average | |
| Males | 82,799 | |
| Females | 6,852 | |
| Aged under 18 | 1,175 | |
| Males under 18 | 1,038 | |
| Females under 18 | 130 | |
| Aged 18-29 | 47,636 | |
| Males Aged 18-29 | 44,034 | |
| Females Aged 18-29 | 3,383 | |
| Aged 30-44 | 33,309 | |
| Males Aged 30-44 | 30,730 | |
| Females Aged 30-44 | 2,247 | |
| Aged 45+ | 7,531 | |
| Males Aged 45+ | 6,423 | |
| Females Aged 45+ | 1,030 | |
| IMDb staff | 22 | |
| Top 1000 voters | 813 | |
| US users | 29,441 | |
| Non-US users | 57,426 |
Target audience Research-Let me in
These are the user ratings taken from IMDb.com for the film Let me in. Looking at the graphs we can see that it was most popular with Males under the age of eighteen.
| Votes | Average | |
| Males | 24,147 | |
| Females | 4,511 | |
| Aged under 18 | 926 | |
| Males under 18 | 641 | |
| Females under 18 | 279 | |
| Aged 18-29 | 17,100 | |
| Males Aged 18-29 | 14,125 | |
| Females Aged 18-29 | 2,869 | |
| Aged 30-44 | 8,890 | |
| Males Aged 30-44 | 7,776 | |
| Females Aged 30-44 | 1,044 | |
| Aged 45+ | 1,797 | |
| Males Aged 45+ | 1,482 | |
| Females Aged 45+ | 287 | |
| IMDb staff | 9 | |
| Top 1000 voters | 298 | |
| US users | 8,873 | |
| Non-US users | 17,555 |
Subscribe to:
Posts (Atom)